Global Respondents
Online panel coverage by country
| Asia | Total respondents across targets |
| Bangladesh | 730 927 |
| China | 7 115 343 |
| Hong Kong | 395 751 |
| India | 11 361 610 |
| Indonesia | 6 622 437 |
| Japan | 6 881 015 |
| Kazakhstan | 227 777 |
| Malaysia | 1 755 637 |
| Myanmar | 36 218 |
| Nepal | 86 430 |
| Pakistan | 1 580 386 |
| Philippines | 6 380 080 |
| Singapore | 640 722 |
| South Korea | 1 541 266 |
| Sri Lanka | 132 960 |
| Thailand | 3 015 795 |
| Vietnam | 1 944 262 |
| Europe | Total respondents across targets |
| Bulgaria | 397 578 |
| France | 5 260 176 |
| Georgia | 35 359 |
| Germany | 4 046 891 |
| Greece | 523 364 |
| Ireland | 424 032 |
| Italy | 3 144 502 |
| Netherlands | 1 025 560 |
| Poland | 1 912 812 |
| Portugal | 857 853 |
| Romania | 1 370 145 |
| Serbia | 254 743 |
| Spain | 2 722 476 |
| Turkey | 3 693 865 |
| UK | 5 429 690 |
| Middle East and Nord Africa | Total respondents across targets |
| Algeria | 410 808 |
| Egypt | 1 474 741 |
| Iraq | 78 630 |
| Jordan | 80 704 |
| Kuwait | 72 267 |
| Morocco | 1 287 724 |
| Saudi Arabia | 1 065 873 |
| Tunisia | 75 714 |
| United Arab Emirates | 693 300 |
| Americas | Total respondents across targets |
| Argentina | 2 052 750 |
| Brazil | 14 883 923 |
| Canada | 2 195 697 |
| Chile | 1 035 003 |
| Colombia | 3 100 758 |
| Mexico | 5 191 100 |
| Peru | 1 751 625 |
